Start free for 14 days — no credit card, no strings attached. Upgrade when you're ready.
Everything you get with each plan — no hidden fees, ever.
| Feature | Basic | Pro | Enterprise |
|---|---|---|---|
| Limits | |||
| Branches | 1 | 3 | Unlimited |
| Staff Members | 5 | 10 | Unlimited |
| Patients | 1000 | 2000 | Unlimited |
| Clinical | |||
| Patient Management | ✓ | ✓ | ✓ |
| Appointments | ✓ | ✓ | ✓ |
| Queue Management | ✕ | ✕ | ✓ |
| Medical Records | ✓ | ✓ | ✓ |
| Prescriptions | ✕ | ✓ | ✓ |
| Treatment Plans | ✕ | ✕ | ✓ |
| Financial | |||
| Invoices & Payments | ✕ | ✓ | ✓ |
| Finance Module | ✓ | ✓ | ✓ |
| Daily Closing | ✕ | ✕ | ✓ |
| Payroll & Costs | ✕ | ✕ | ✓ |
| Operations | |||
| Services Catalog | ✓ | ✓ | ✓ |
| Staff Management | ✓ | ✓ | ✓ |
| Multi-Branch | ✕ | ✓ | ✓ |
| Inventory | ✕ | ✓ | ✓ |
| Reports & Export | ✓ | ✓ | ✓ |
| Communication & AI | |||
| Messages | ✕ | ✓ | ✓ |
| Marketing Tools | ✕ | ✕ | ✓ |
| WhatsApp Automation | ✕ | ✕ | ✓ |
| AI Assistant | ✕ | ✕ | ✓ |
| Advanced | |||
| Integrations | ✕ | ✕ | ✓ |
| Automated Backup | ✕ | ✕ | ✓ |
| Affiliate Program | ✕ | ✓ | ✕ |
| Start Free | Start Free | Start Free | |
Everything you need to know before subscribing.